
Driving Fore Health & Wellness is a hands-on, high-energy morning at Topgolf where friendly competition, great food, and good company come together for a cause that matters. Every swing supports cancer care equipment and treatment that helps patients right here in our community.
8th Annual Driving FORE Health & Wellness Fundraiser
Saturday March 7, 2026 | 10:30 a.m. – 1 p.m.
Topgolf Glendale
6101 N. 99th Ave. in Glendale
Come with a team, come on your own, or come just to watch. You will fit right in.
REGISTER TODAY while space is still available.
Proceeds benefit cancer care equipment and treatment.
Your Day of Play Includes
- Brunch buffet, snacks, and beverages
- Activities for golf lovers, beginners, and enthusiastic spectators
- Tournament-style gameplay with point-scoring challenges
- Entertainment for friends, families, and colleagues
- All equipment provided on site (bring your own clubs if you prefer)
- Private bays available for up to 6 players + 2 spectators
Pricing
- Individual Golfer: $250
- Bay Takeover: $1,200
- Spectator (21+) $75
- Spectator (Under 21) $50
Looking to play or for sponsorship opportunities? Please see chart below for pricing information for Driving Fore Health & Wellness. Questions? Contact Dionna Dallas Geiser at [email protected].
Levels of Support
| SOLD $15,000 | $10,000 | $5,000 | $2,000 | $1,200 | $250 | |
| Sponsorship Benefits | Presenting Sponsor | Albatross | Eagle | Birdie | Bay Take-Over | Individual Golfer |
| Topgolf Bays | 2 (12 Golfers) | 2 (12 Golfers) | 1 (6 Golfers) | 1 (6 Golfers) | 1 (6 Golfers) | – |
| 1.5 hours of Topgolf play, full buffet with 2 drink tickets for each player, and awards ceremony | ||||||
| 3-minute speech from podium about why your company support Sun Health | – | – | – | – | – | |
| Signage indicating sponsorship of the Hole-In-One Contest with a $10,000 prize* | – | – | – | – | – | |
| Inclusion of provided company informational brochure and promo item in giveaway “swag” bag for each guest | – | – | – | – | ||
| Recognition in event Wrap-up Advertising on Social Media and in Print* | – | – | – | – | ||
| Company recognition on TopGolf’s Jumbotron | 2 Ads | 1 Ad | Logo | – | – | – |
| Company Logo displayed on all Digital Bay screens throughout event | – | – | – | |||
| Recognition on SunHealthFoundation.org and Sun Health’s main Facebook page | – | – | ||||
| Company Logo on Sponsor Signs throughout event* | – | – | ||||
| Slideshow within chairman’s suite | Ad | Ad | Ad | Logo | Company or Family Name | – |
*Sponsor benefits are subject to printer deadline. Contact Sun Health Foundation for details.
